Alarms
Unified inbox — grid operations and electrical-safety alarms
26
Total Alarms
15
Active
4
Critical (open)
4
Resolved
| Severity | Alarm | Source | Location | Time | Status | Actions |
|---|---|---|---|---|---|---|
| Critical | Compressor restart loop — 1h38m abnormal draw Current draw 78A persisted for 98 minutes on a 63A-rated skid feed. Pattern matches a compressor failing to reach run speed and short-cycling. 7 similar events at this plot in last 60 days. SAF-2026-0520-001 · Abnormal Load | Safety Watch | Jurong Island · Singapore | 2m ago | Active | |
| Critical | Earth leakage 64mA — switchroom breaker tripped Sustained earth leakage current 64mA detected on the switchroom main. Tier-1 local breaker tripped within 38ms. Feed isolated pending field check. SAF-2026-0520-002 · Earth Leakage | Safety Watch | Tuas · Singapore | 42m ago | Acknowledged | |
| Warning | Recurring undervoltage at shift change sensor SS-JURONG-ISLAND-011 consistently sees voltage < 198V between 19:00-21:00. Recommend feeder review. SAF-2026-0520-101 · Undervoltage | Safety Watch | Jurong Island · Singapore | 2h ago | Acknowledged | |
| Warning | Boiler burner circuit 78°C Burner circuit terminal heating up at sensor SS-TUAS-005; suggests loose connection. SAF-2026-0520-108 · Overtemperature | Safety Watch | Tuas · Singapore | 2h ago | Acknowledged | |
| Warning | Sustained overcurrent — rate-limited Current draw 92A on an 80A-rated process feed at sensor SS-WOODLANDS-009. Tier-1 rate-limit engaged. SAF-2026-0520-113 · Overcurrent | Safety Watch | Woodlands · Singapore | 2h ago | Acknowledged | |
| Warning | Recurring undervoltage at shift change sensor SS-CHANGI-BP-012 consistently sees voltage < 198V between 19:00-21:00. Recommend feeder review. SAF-2026-0520-117 · Undervoltage | Safety Watch | Changi Business Park · Singapore | 2h ago | Acknowledged | |
| Critical | Boiler burner circuit 118°C — sustained 6 min Boiler-room burner & feedwater pump circuit reached 118°C, threshold 80°C. Tier-1 rate-limit engaged. Field unit dispatched. SAF-2026-0520-003 · Overtemperature | Safety Watch | Jurong Island · Singapore | 2h ago | Acknowledged | |
| Warning | Likely compressor short-cycle — 40 min Pattern matches a compressor short-cycling at sensor SS-JURONG-ISLAND-019. Below trip threshold. SAF-2026-0520-102 · Abnormal Load | Safety Watch | Jurong Island · Singapore | 3h ago | Active | |
| Warning | Overvoltage 244V — 12 min Brief overvoltage at sensor SS-TUAS-012, likely solar export peak. Within tolerance but logged. SAF-2026-0520-109 · Overvoltage | Safety Watch | Tuas · Singapore | 3h ago | Active | |
| Warning | Switchgear busbar temperature 72°C Busbar joint temperature elevated at sensor SS-WOODLANDS-021. Recommend torque check or thermography. SAF-2026-0520-114 · Overtemperature | Safety Watch | Woodlands · Singapore | 3h ago | Active | |
| Warning | Likely compressor short-cycle — 40 min Pattern matches a compressor short-cycling at sensor SS-CHANGI-BP-020. Below trip threshold. SAF-2026-0520-118 · Abnormal Load | Safety Watch | Changi Business Park · Singapore | 3h ago | Active | |
| Critical | Arc fault detected — feed isolated AFCI flagged signature event on a wafer-fab utilities feed. Feed auto-isolated within 42ms. Field crew confirmed degraded insulation in an MCCB; replaced. SAF-2026-0520-004 · Arc Fault | Safety Watch | Woodlands · Singapore | 3h ago | Resolved | |
| Critical | Unauthorised tap on metered feed (theft signature) Off-hour 96A draw on a feed rated 80A. Repeat pattern across 3 nights; voltage drop on the neighbouring monitored plot suggests an illegal tap. SAF-2026-0520-005 · Abnormal Load | Safety Watch | Jurong Island · Singapore | 4h ago | Acknowledged | |
| Warning | Sustained overcurrent — rate-limited Current draw 92A on an 80A-rated process feed at sensor SS-JURONG-ISLAND-024. Tier-1 rate-limit engaged. SAF-2026-0520-103 · Overcurrent | Safety Watch | Jurong Island · Singapore | 4h ago | Active | |
| Warning | Pump startup spike — 3 cycles in 5 min Repeated pump startup spikes at sensor SS-TUAS-022 suggest a failing motor. SAF-2026-0520-110 · Overcurrent | Safety Watch | Tuas · Singapore | 4h ago | Active | |
| Warning | Recurring undervoltage at shift change sensor SS-WOODLANDS-030 consistently sees voltage < 198V between 19:00-21:00. Recommend feeder review. SAF-2026-0520-115 · Undervoltage | Safety Watch | Woodlands · Singapore | 4h ago | Active | |
| Warning | Switchgear busbar temperature 72°C Busbar joint temperature elevated at sensor SS-JURONG-ISLAND-033. Recommend torque check or thermography. SAF-2026-0520-104 · Overtemperature | Safety Watch | Jurong Island · Singapore | 5h ago | Active | |
| Warning | Leakage 18mA below trip threshold Leakage current trending up; 18mA sustained 4 min. Below trip threshold but recommend inspection at sensor SS-TUAS-038. SAF-2026-0520-111 · Earth Leakage | Safety Watch | Tuas · Singapore | 5h ago | Active | |
| Warning | Likely compressor short-cycle — 40 min Pattern matches a compressor short-cycling at sensor SS-WOODLANDS-042. Below trip threshold. SAF-2026-0520-116 · Abnormal Load | Safety Watch | Woodlands · Singapore | 5h ago | Active | |
| Critical | Process motor 188A — breaker tripped Process-motor circuit hit 188A (rated 160A). Tier-1 trip engaged. Plant adjusted load sequencing; restored. SAF-2026-0520-006 · Overcurrent | Safety Watch | Tuas · Singapore | 6h ago | Resolved | |
| Warning | Recurring undervoltage at shift change sensor SS-JURONG-ISLAND-041 consistently sees voltage < 198V between 19:00-21:00. Recommend feeder review. SAF-2026-0520-105 · Undervoltage | Safety Watch | Jurong Island · Singapore | 6h ago | Active | |
| Warning | Boiler burner circuit 78°C Burner circuit terminal heating up at sensor SS-TUAS-047; suggests loose connection. SAF-2026-0520-112 · Overtemperature | Safety Watch | Tuas · Singapore | 6h ago | Active | |
| Warning | Likely compressor short-cycle — 40 min Pattern matches a compressor short-cycling at sensor SS-JURONG-ISLAND-058. Below trip threshold. SAF-2026-0520-106 · Abnormal Load | Safety Watch | Jurong Island · Singapore | 7h ago | Active | |
| Warning | Sustained overcurrent — rate-limited Current draw 92A on an 80A-rated process feed at sensor SS-JURONG-ISLAND-065. Tier-1 rate-limit engaged. SAF-2026-0520-107 · Overcurrent | Safety Watch | Jurong Island · Singapore | 8h ago | Active | |
| Info | Mild overvoltage 244V — auto-corrected by CityOG Voltage 244V (1.061 pu) for 18 min. Auto-resolved when feeder tap-changer kicked in. SAF-2026-0519-008 · Overvoltage | Safety Watch | Changi Business Park · Singapore | 1d ago | Resolved |
Showing 1–25 of 26 alarms